Event | Entrants | Winner | Runner up |
---|---|---|---|
Main event | |||
Woodland Cup | |||
Grange Cup | |||
Friday Extra Knockout | |||
Saturday Extra Consolation | |||
Saturday Extra Knockout |
Event | Entrants | Winner | Runner up |
---|---|---|---|
Qualifying stage | |||
Qualifying playoffs | |||
Last 16 | 16 | ||
Woodland Cup | |||
Grange Cup | |||
Unlucky Losers | |||
Very Unlucky Losers |
Event | Entrants | Winner | Runner up |
---|---|---|---|
Speedgammon | 64 | ||
Super Jackpot | |||
Mega Jackpot | |||
UK Doubles Championship | |||
Artgammon Freeroll I | |||
Artgammon Freeroll II | |||
Artgammon Freeroll III |