Other results: UK Festival of Backgammon 2022
UK Clubs Championship 2022: Group Tables
Group A
| Team | Matches Played | Matches won | Rubbers won
|
|---|
| Birmingham | 3 | 3 | 11
|
| Worcester Warriors | 3 | 2 | 7
|
| Jackgammon | 3 | 1 | 7
|
| Coventry | 3 | 0 | 5
|
Group B
| Team | Matches Played | Matches won | Rubbers won
|
|---|
| Glasgow | 3 | 2 | 9
|
| Bristol A | 3 | 2 | 9
|
| Banana P. Ealing | 3 | 1 | 7
|
| West Yorkshire | 3 | 1 | 5
|
Group C
| Team | Matches Played | Matches won | Rubbers won
|
|---|
| LevyGammon | 3 | 2 | 11
|
| NEBA | 3 | 2 | 8
|
| Worcester Royals | 3 | 1 | 6
|
| Dancing on the C. Ealing | 3 | 1 | 5
|
Group D
| Team | Matches Played | Matches won | Rubbers won
|
|---|
| Harrogate | 3 | 2 | 10
|
| Bridlington | 3 | 2 | 6
|
| Manchester | 3 | 1 | 8
|
| Chester | 3 | 1 | 6
|
Group E
| Team | Matches Played | Matches won | Rubbers won
|
|---|
| Cumbria | 3 | 3 | 11
|
| Liverpool | 3 | 2 | 11
|
| Bristol Buccaneers | 3 | 1 | 6
|
| Worcester Wolves | 3 | 0 | 2
|